Picture of President Reagan

A political party cannot be all things to all people.  It must represent certain fundamental beliefs, which must not be compromised to political expediency or simply to swell its numbers....  And if there are those who cannot subscribe to these conservative principles, then let them go their own way.

 

Ronald Reagan, March 1, 1975     

 

 
Register Login
PAChyderm Coalition HomeArizona School ReportsUnaudited AFR Financial Data for FY2008    July 29, 2010

Link to Legislative Report cards

PAChyderm Pages Minimize
 
Republican Party Links Minimize
 
News Links Minimize
 
Links to other great websites Minimize
 
Blogs Minimize
 
Unaudited AFR Financial data for FY2008 Minimize


 

Unaudited AFR Financial Data for FY2008
   Maintenance and Operations  Unrestricted Capital Soft Capital
Name  State Payments   Total Available 
Ending Fund
Balance (EFB) 
State Portion
of EFB 
 State Payments   Total Available 
Ending Fund
Balance (EFB) 
State Portion
of EFB 
 State Payments   Total Available 
 Ending Fund
Balance
(EFB) 
State Portion
of EFB 
Agua Fria Union High School District 17,390,208.00 33,935,596.00 38,628.00 19,794.82 743,186.00 1,054,063.00 0.00 0.00 746,732.00 1,143,518.00 1.00 0.65
Aguila Elementary District 1,221,152.00 1,487,425.00 -139,830.00 0.00 36,424.00 47,431.00 -1,759.00 0.00 36,161.00 85,606.00 31,545.00 13,324.99
Ajo Unified District 2,245,957.00 2,977,156.00 254,783.00 192,207.48 79,620.00 144,753.00 16,155.00 8,885.90 168,968.00 331,326.00 235,015.00 119,851.79
Alhambra Elementary District 61,544,987.00 83,069,402.00 3,298,543.00 2,443,845.52 3,155,818.00 11,507,976.00 6,587,913.00 1,806,595.22 2,990,085.00 10,793,787.00 7,501,497.00 2,078,057.84
Alpine Elementary District 337,204.00 943,469.00 184,060.00 65,784.64 21,231.00 244,249.00 196,962.00 17,120.64 9,162.00 46,633.00 26,246.00 5,156.56
Altar Valley Elementary District 5,574,977.00 7,071,604.00 338,436.00 266,809.75 155,753.00 223,522.00 4,097.00 2,854.84 209,534.00 299,200.00 79,622.00 55,760.41
Amphitheater Unified District 45,544,675.00 99,147,468.00 4,728,487.00 2,172,091.81 3,989,291.00 6,184,647.00 5,962,286.00 3,845,861.19 1,755,983.00 5,639,504.00 2,894,070.00 901,132.04
Antelope Union High School District 1,750,093.00 2,595,125.00 18,837.00 12,703.24 100,255.00 202,220.00 175,293.00 86,905.35 65,340.00 201,406.00 131,598.00 42,692.94
Apache Elementary District 32,503.00 106,006.00 -43,873.00 0.00 725.00 21,496.00 20,736.00 699.37 964.00 5,040.00 4,227.00 808.50
Apache Junction Unified District 17,837,521.00 37,328,008.00 3,009,954.00 1,438,333.32 497,321.00 1,158,708.00 918,182.00 394,086.51 753,442.00 1,349,561.00 213,290.00 119,076.98
Arlington Elementary District 4,903.00 1,660,961.00 -151,084.00 0.00 446.00 425,614.00 419,267.00 439.35 186.00 186,087.00 132,547.00 132.49
Ash Creek Elementary District 219,780.00 743,935.00 102,887.00 30,395.81 5,692.00 24,447.00 -13,245.00 0.00 6,326.00 8,622.00 181.00 132.80
Ash Fork Joint Unified District 869,906.00 2,734,150.00 -74,880.00 0.00 69,374.00 936,154.00 440,190.00 32,620.42 1,940.00 73,850.00 -3,088.00 0.00
Avondale Elementary District 23,861,699.00 32,521,054.00 128,726.00 94,450.23 712,712.00 1,841,546.00 365,384.00 141,410.29 1,148,109.00 1,580,408.00 280,469.00 203,750.54
Bagdad Unified District 161,782.00 4,307,591.00 973,046.00 36,545.10 8,515.00 7,844.00 -1,190,394.00 0.00 0.00 435,319.00 345,845.00 0.00
Balsz Elementary District 9,728,218.00 17,257,127.00 -1,592,159.00 0.00 291,660.00 474,482.00 225,297.00 138,488.13 449,669.00 1,795,881.00 481,570.00 120,579.87
Beaver Creek Elementary District 1,533,466.00 2,466,917.00 -61,120.00 0.00 136,308.00 209,251.00 145,415.00 94,724.65 34,077.00 138,586.00 26,282.00 6,462.50
Benson Unified School District 3,526,410.00 8,504,937.00 2,403,240.00 996,457.65 142,606.00 795,712.00 643,959.00 115,409.11 187,074.00 373,939.00 161,060.00 80,575.01
Bicentennial Union High School District 106,319.00 1,683,312.00 132,270.00 8,354.25 3,960.00 136,232.00 109,919.00 3,195.13 0.00 143,919.00 97,380.00 0.00
Bisbee Unified District 3,299,035.00 6,514,823.00 581,812.00 294,623.22 31,786.00 342,424.00 306,061.00 28,410.55 158,928.00 265,118.00 54,583.00 32,720.40
Blue Elementary District 9,779.00 74,036.00 2,903.00 383.44 0.00 2,197.00 2,197.00 0.00 0.00 0.00 0.00 0.00
Blue Ridge Unified District 7,450,684.00 14,974,120.00 -12,494.00 0.00 303,117.00 983,554.00 -5,980.00 0.00 364,171.00 659,575.00 228,764.00 126,307.42
Bonita Elementary District 350,707.00 1,897,535.00 595,104.00 109,988.56 28,167.00 134,180.00 60,975.00 12,799.84 26,537.00 52,059.00 25,575.00 13,036.82
Bouse Elementary District 189,839.00 822,078.00 138,360.00 31,950.89 0.00 62,450.00 43,069.00 0.00 0.00 59,529.00 34,345.00 0.00
Bowie Unified District 511,307.00 1,460,688.00 86,250.00 30,191.41 22,231.00 64,863.00 37,178.00 12,742.30 22,231.00 28,849.00 -3,006.00 0.00
Buckeye Elementary District 17,485,450.00 21,895,315.00 737,385.00 588,870.66 1,653,661.00 2,670,940.00 1,305,800.00 808,460.89 844,023.00 1,176,737.00 416,352.00 298,631.44
Buckeye Union High School District 6,481,924.00 19,141,116.00 2,139,456.00 724,502.75 335,279.00 1,469,666.00 598,174.00 136,463.10 280,958.00 895,073.00 274,906.00 86,291.33
Bullhead City School District 12,451,746.00 17,778,036.00 1,215,797.00 851,544.87 888,478.00 1,477,076.00 267,403.00 160,845.94 884,100.00 1,265,856.00 230,324.00 160,863.04
Camp Verde Unified District 5,397,416.00 8,233,228.00 447,617.00 293,442.03 303,220.00 504,093.00 77,354.00 46,529.67 268,507.00 427,011.00 166,775.00 104,869.09
Canon Elementary District 1,481,962.00 2,031,958.00 54,489.00 39,740.30 0.00 36,936.00 7,416.00 0.00 13,885.00 103,890.00 47,550.00 6,355.10
Cartwright Elementary District 83,638,497.00 106,916,508.00 2,932,125.00 2,293,738.66 4,079,258.00 8,604,483.00 4,155,247.00 1,969,941.08 4,122,016.00 7,958,501.00 2,510,643.00 1,300,359.28
Casa Grande Elementary District 30,476,485.00 42,104,151.00 2,366,003.00 1,712,597.29 1,247,329.00 2,268,443.00 661,849.00 363,925.15 1,169,368.00 1,807,937.00 336,483.00 217,636.15
Casa Grande Union High School District 12,094,731.00 22,691,392.00 2,397,953.00 1,278,132.10 627,892.00 1,436,675.00 671,351.00 293,410.77 803,231.00 1,389,775.00 203,334.00 117,518.43
Catalina Foothills Unified District 8,812,965.00 33,169,128.00 5,764,368.00 1,531,580.01 194,516.00 3,390,303.00 1,630,803.00 93,566.05 1,758,669.00 3,437,838.00 1,761,164.00 900,945.46
Cave Creek Unified District 6,699,539.00 33,851,767.00 -388,914.00 0.00 116,797.00 797,908.00 488,871.00 71,560.46 279,719.00 1,575,877.00 168,147.00 29,846.18
Cedar Unified District 3,116,678.00 5,422,913.00 935,032.00 537,385.29 106,537.00 165,845.00 -113,237.00 0.00 91,903.00 107,431.00 34,489.00 29,503.98
Central Arizona Valley Institute of Technology 2,172,940.00 3,433,907.00 2,063,684.00 1,305,877.39 622,992.00 5,253,561.00 1,187,319.00 140,797.88 134,766.00 705,388.00 575,936.00 110,033.90
Champie Elementary District 0.00 112,131.00 86,408.00 0.00 0.00 771.00 771.00 0.00 0.00 146.00 146.00 0.00
Chandler Unified District 118,530,812.00 198,479,009.00 10,508,057.00 6,275,366.52 3,422,967.00 12,146,794.00 8,747,019.00 2,464,910.28 5,142,358.00 15,426,813.00 8,884,920.00 2,961,690.11
Chevelon Butte School District 75,992.00 548,309.00 126,406.00 17,519.04 18,594.00 80,173.00 47,889.00 11,106.58 1,124.00 28,621.00 27,095.00 1,064.07
Chinle Unified District 20,219,816.00 55,002,908.00 15,522,412.00 5,706,249.47 923,918.00 19,720,718.00 10,161,930.00 476,087.64 843,099.00 1,179,820.00 303,728.00 217,043.93
Chino Valley Unified District 9,812,309.00 13,446,154.00 -170,075.00 0.00 107,173.00 398,452.00 232,571.00 62,555.42 311,837.00 758,413.00 171,677.00 70,588.51
Clarkdale-Jerome Elementary District 1,294,058.00 2,667,268.00 216,792.00 105,179.32 91,852.00 250,077.00 157,288.00 57,771.08 57,746.00 144,628.00 41,749.00 16,669.23
Clifton Unified District 402,363.00 1,001,459.00 -28,162.00 0.00 0.00 15,986.00 13,724.00 0.00 42,000.00 118,488.00 67,209.00 23,823.32
Cobre Valley Institute of Technology District 629,117.00 662,181.00 -26,412.00 0.00 76,438.00 86,936.00 51,765.00 45,514.09 32,635.00 74,710.00 74,066.00 32,353.69
Cochise Elementary District 2,755.00 1,293,203.00 95,314.00 203.05 116.00 180,823.00 64,824.00 41.59 29.00 19,598.00 16,681.00 24.68
Cochise Technology District 1,819,127.00 2,014,809.00 45,126.00 40,743.28 141,749.00 173,648.00 40,593.00 33,136.10 94,493.00 119,567.00 25,265.00 19,966.76
Coconino Association for Vocation
Industry and Technology
1,887,823.00 2,680,744.00 166,930.00 117,554.79 368,719.00 501,261.00 229,174.00 168,576.47 108,558.00 181,108.00 34,278.00 20,546.59
Coconino County Regional Accommodation SD 1,192,340.00 1,276,755.00 155,495.00 145,214.16 51,283.00 123,871.00 87,038.00 36,034.02 38,463.00 76,127.00 48,974.00 24,744.01
Colorado City Unified District 1,746,935.00 2,609,341.00 310,248.00 207,708.80 179,193.00 350,214.00 170,815.00 87,400.42 35,839.00 94,312.00 3,849.00 1,462.64
Colorado River Union High School District 4,422,513.00 12,600,008.00 517,631.00 181,684.79 286,104.00 1,018,110.00 260,672.00 73,252.70 233,899.00 817,829.00 255,372.00 73,036.36
Concho Elementary District 1,686,834.00 2,919,774.00 394,559.00 227,947.62 76,165.00 151,440.00 90,249.00 45,389.69 57,819.00 221,358.00 148,110.00 38,686.53
Congress Elementary District 562,992.00 1,355,831.00 115,891.00 48,122.30 43,788.00 97,877.00 -46,976.00 0.00 18,766.00 39,376.00 19,239.00 9,169.01
Continental Elementary District 732,788.00 2,824,365.00 -869,249.00 0.00 45,684.00 206,213.00 155,201.00 34,382.91 19,509.00 221,123.00 3,556.00 313.73
Coolidge Unified District 18,665,370.00 29,384,206.00 4,087,165.00 2,596,239.86 817,486.00 2,271,295.00 1,088,827.00 391,891.33 877,726.00 1,482,390.00 471,772.00 279,337.12
Cottonwood-Oak Creek Elementary District 8,355,654.00 12,868,450.00 3,466.00 2,250.52 266,670.00 524,852.00 -32,028.00 0.00 266,669.00 586,532.00 81,340.00 36,981.54
Crane Elementary District 24,852,016.00 30,213,147.00 836,581.00 688,135.02 284,501.00 1,068,102.00 862,089.00 229,627.12 1,135,136.00 2,902,393.00 995,112.00 389,191.77
Creighton Elementary District 31,814,932.00 47,262,772.00 6,076,177.00 4,090,178.17 113,200.00 1,318,460.00 448,373.00 38,496.29 1,386,955.00 2,325,580.00 817,273.00 487,414.27
Crown King Elementary District 2,263.00 100,295.00 8,473.00 191.18 16.00 18,660.00 16,101.00 13.81 16.00 2,918.00 2,601.00 14.26
Deer Valley Unified District 108,250,607.00 189,099,163.00 2,211,574.00 1,266,024.79 1,978,866.00 15,274,007.00 4,851,033.00 628,488.93 5,062,665.00 8,737,820.00 2,029,993.00 1,176,171.46
Double Adobe Elementary District 355,270.00 581,888.00 119,971.00 73,247.94 11,166.00 76,728.00 54,612.00 7,947.52 11,086.00 48,149.00 39,749.00 9,151.95
Douglas Unified District 17,532,665.00 20,045,769.00 0.00 0.00 3,122.00 581,160.00 235,573.00 1,265.50 906,502.00 3,352,879.00 1,651,253.00 446,441.45
Duncan Unified District 2,257,927.00 3,784,326.00 432,443.00 258,018.13 131,471.00 342,611.00 115,690.00 44,394.02 105,911.00 188,045.00 31,837.00 17,931.29
Dysart Unified District 82,352,429.00 133,776,808.00 11,180,187.00 6,882,475.15 2,098,213.00 5,480,811.00 1,111,706.00 425,593.22 3,552,183.00 4,757,010.00 366,430.00 273,622.80
Eagle Elementary District 291.00 28,062.00 23,106.00 239.61 0.00 583.00 583.00 0.00 0.00 0.00 0.00 0.00
East Valley Institute of Technology 17,764,020.00 32,655,972.00 2,500,921.00 1,360,437.55 5,864,006.00 33,093,734.00 31,827,610.00 5,639,656.62 1,014,144.00 4,370,645.00 3,531,845.00 819,512.78
Elfrida Elementary District 854,734.00 1,102,452.00 141,614.00 109,793.71 0.00 111,634.00 95,586.00 0.00 0.00 68,350.00 42,659.00 0.00
Eloy Elementary District 4,968,557.00 6,269,890.00 518,441.00 410,837.14 176,893.00 276,751.00 73,427.00 46,932.88 248,338.00 655,655.00 418,155.00 158,381.73
Empire Elementary District 65,878.00 518,962.00 207,385.00 26,325.84 2,152.00 56,374.00 56,374.00 2,152.00 8,193.00 79,342.00 79,342.00 8,193.00
Flagstaff Unified District 28,307,639.00 71,135,385.00 3,782,707.00 1,505,291.69 1,854,364.00 2,666,301.00 1,910,520.00 1,328,732.02 3,695,852.00 6,094,088.00 3,431,187.00 2,080,895.34
Florence Unified School District 23,027,043.00 37,001,854.00 1,367,975.00 851,320.02 1,461,556.00 3,009,570.00 1,407,364.00 683,466.84 1,034,680.00 2,013,291.00 831,557.00 427,357.69
Flowing Wells Unified District 22,335,601.00 35,836,657.00 3,612,546.00 2,251,560.07 248,099.00 2,726,016.00 2,357,182.00 214,530.84 1,173,838.00 1,869,863.00 641,270.00 402,568.05
Forrest Elementary District 2,386.00 48,632.00 4,245.00 208.27 0.00 5,624.00 5,624.00 0.00 0.00 12,016.00 12,016.00 0.00
Fort Huachuca Accommodation District 4,865,801.00 9,374,171.00 204,546.00 106,172.60 0.00 17,037,746.00 11,218,278.00 0.00 256,095.00 396,530.00 173,622.00 112,132.06
Fountain Hills Unified District 2,738,261.00 13,723,121.00 374,059.00 74,638.35 180,804.00 1,217,066.00 713,112.00 105,937.97 248,373.00 804,673.00 111,328.00 34,362.86
Fowler Elementary District 17,843,992.00 25,577,913.00 1,534,881.00 1,070,783.39 212,552.00 2,388,922.00 1,752,997.00 155,971.19 850,294.00 1,440,437.00 701,084.00 413,851.85
Fredonia-Moccasin Unified District 1,493,677.00 2,894,049.00 499,463.00 257,782.92 106,370.00 337,301.00 263,580.00 83,121.62 76,070.00 161,468.00 81,864.00 38,567.36
Ft Thomas Unified District 2,837,855.00 9,229,764.00 3,829,916.00 1,177,575.75 59,766.00 7,294,820.00 3,015,935.00 24,709.37 0.00 302,228.00 88,145.00 0.00
Gadsden Elementary District 21,029,060.00 22,284,642.00 -330,907.00 0.00 796,870.00 1,953,413.00 1,612,989.00 657,998.36 1,003,639.00 1,490,751.00 589,073.00 396,589.80
Ganado Unified School District 9,920,359.00 18,658,770.00 1,073,517.00 570,759.70 0.00 2,662,046.00 -1,730,905.00 0.00 306,815.00 499,956.00 273,106.00 167,600.78
Gila Bend Unified District 279,774.00 3,240,006.00 130,371.00 11,257.52 1,378.00 180,792.00 60,300.00 459.61 10,973.00 153,474.00 27,906.00 1,995.21
Gila County Regional School District 609,637.00 646,064.00 26,200.00 24,722.77 62,300.00 78,321.00 25,564.00 20,334.74 35,216.00 52,936.00 17,089.00 11,368.56
Gila Institute for Technology 1,194,623.00 1,379,279.00 183,212.00 158,683.83 452,598.00 1,445,596.00 1,341,791.00 420,097.95 70,951.00 148,161.00 102,280.00 48,979.61
Gilbert Unified District 140,928,302.00 215,718,967.00 20,919,665.00 13,666,729.95 1,412,663.00 8,219,735.00 3,925,612.00 674,664.92 6,767,279.00 11,676,725.00 4,128,126.00 2,392,467.10
Glendale Elementary District 55,582,523.00 73,606,081.00 4,324,142.00 3,265,310.68 2,198,257.00 5,604,814.00 1,921,785.00 753,740.86 2,653,296.00 4,167,675.00 508,668.00 323,836.86
Glendale Union High School District 52,824,191.00 96,816,565.00 2,769,276.00 1,510,947.68 28,876.00 2,010,942.00 1,442,239.00 20,709.74 2,223,608.00 4,909,365.00 1,504,672.00 681,513.94
Globe Unified District 7,459,472.00 9,603,353.00 -139,530.00 0.00 128,412.00 164,189.00 -625,957.00 0.00 0.00 0.00 -185,924.00 0.00
Grand Canyon Unified District 1,287,573.00 3,410,427.00 570,716.00 215,468.18 13,580.00 492,858.00 97,887.00 2,697.14 41,364.00 144,957.00 37,739.00 10,768.96
Greenlee County Accommodation District 0.00 299,159.00 143,755.00 0.00 0.00 8,140.00 8,140.00 0.00 0.00 0.00 0.00 0.00
Hackberry School District 84,285.00 908,986.00 136,665.00 12,672.15 2,276.00 60,888.00 43,437.00 1,623.68 4,503.00 32,502.00 28,677.00 3,973.06
Hayden-Winkelman Unified District 2,199,256.00 2,883,628.00 18,933.00 14,439.63 1,867.00 189,632.00 184,586.00 1,817.32 173,122.00 437,394.00 341,168.00 135,035.43
Heber-Overgaard Unified District 1,870,565.00 3,970,540.00 244,333.00 115,107.96 105,100.00 265,848.00 79,323.00 31,359.45 76,772.00 159,192.00 -3,860.00 0.00
Higley Unified School District 31,588,444.00 46,621,087.00 388,091.00 262,953.77 154,801.00 1,966,694.00 196,383.00 15,457.56 1,315,180.00 1,974,606.00 135,417.00 90,194.06
Hillside Elementary District 109,762.00 329,314.00 59,678.00 19,890.98 28,915.00 56,802.00 -6,568.00 0.00 5,103.00 11,465.00 -1,125.00 0.00
Holbrook Unified District 8,977,066.00 15,621,212.00 1,427,305.00 820,231.57 788,191.00 3,649,586.00 786.00 169.75 573,957.00 615,160.00 99,545.00 92,877.54
Humboldt Unified District 21,756,316.00 33,458,899.00 667,030.00 433,729.62 17,874.00 463,451.00 -51,926.00 0.00 1,700,960.00 1,308,653.00 132,561.00 172,300.04
Hyder Elementary District 1,013,951.00 1,402,800.00 121,602.00 87,894.55 0.00 11,712.00 11,712.00 0.00 34,569.00 93,840.00 55,572.00 20,471.74
Indian Oasis-Baboquivari Unified District 5,222,013.00 15,529,590.00 7,659,977.00 2,575,760.18 0.00 1,862,326.00 722,409.00 0.00 537,890.00 756,739.00 517,771.00 368,031.57
Isaac Elementary District 33,322,628.00 50,907,191.00 5,052,959.00 3,307,545.94 1,736,514.00 5,116,076.00 4,056,933.00 1,377,016.48 1,695,513.00 5,083,958.00 4,161,971.00 1,388,027.98
J O Combs Unified School District 16,847,338.00 21,561,796.00 1,941,399.00 1,516,914.69 1,051,597.00 1,988,564.00 1,024,621.00 541,842.44 700,896.00 980,393.00 553,434.00 395,657.33
Joseph City Unified District 364,297.00 4,717,476.00 336,307.00 25,970.59 13,388.00 263,138.00 79,147.00 4,026.86 15,829.00 201,199.00 16,923.00 1,331.39
Kayenta Unified District 11,630,440.00 34,231,922.00 9,310,789.00 3,163,379.87 0.00 10,499,028.00 2,629,812.00 0.00 656,099.00 1,408,163.00 901,788.00 420,165.99
Kingman Unified School District 20,789,998.00 37,068,724.00 -184,700.00 0.00 1,176,126.00 2,595,984.00 1,736,678.00 786,812.30 1,138,489.00 3,133,457.00 1,811,676.00 658,242.06
Kirkland Elementary District 417,888.00 1,102,090.00 148,480.00 56,300.31 0.00 28,597.00 9,717.00 0.00 15,497.00 27,322.00 1,553.00 880.86
Klondyke Elementary District 56,030.00 76,902.00 7,355.00 5,358.78 592.00 592.00 577.00 577.00 953.00 953.00 903.00 903.00
Kyrene Elementary District 58,389,548.00 104,802,902.00 5,204,460.00 2,899,595.92 357,540.00 9,621,742.00 1,686,862.00 62,683.10 2,818,026.00 8,259,185.00 5,660,830.00 1,931,469.77
Lake Havasu Unified District 12,063,210.00 35,128,185.00 2,459,507.00 844,608.10 793,328.00 2,891,309.00 921,260.00 252,778.71 676,660.00 3,136,799.00 1,929,777.00 416,285.17
Laveen Elementary District 14,696,039.00 20,550,703.00 1,148,825.00 821,537.69 2,775,513.00 8,234,346.00 6,794,661.00 2,290,245.02 618,493.00 1,107,075.00 398,056.00 222,383.17
Liberty Elementary District 14,216,232.00 19,797,273.00 687,788.00 493,893.97 1,269,212.00 1,831,479.00 1,317,796.00 913,230.51 660,616.00 1,065,868.00 543,746.00 337,009.19
Litchfield Elementary District 35,457,578.00 48,045,838.00 1,756,270.00 1,296,118.11 1,750,148.00 4,103,686.00 2,893,163.00 1,233,881.79 1,545,028.00 2,027,472.00 143,551.00 109,392.54
Littlefield Unified District 2,644,822.00 3,213,384.00 -15,212.00 0.00 147,847.00 136,478.00 38,230.00 41,414.67 106,215.00 145,241.00 -10,115.00 0.00
Littleton Elementary District 18,537,419.00 25,167,489.00 431,558.00 317,869.27 526,733.00 1,522,297.00 667,233.00 230,870.61 855,357.00 1,271,599.00 317,801.00 213,772.82
Madison Elementary District 9,635,784.00 32,976,820.00 710,674.00 207,658.02 18,672.00 5,469,920.00 1,281,113.00 4,373.18 473,407.00 1,962,102.00 1,066,082.00 257,219.39
Maine Consolidated School District 573,888.00 1,792,515.00 137,867.00 44,139.22 538.00 74,427.00 52,848.00 382.01 18,130.00 98,403.00 46,557.00 8,577.77
Mammoth-San Manuel Unified District 5,566,891.00 6,965,140.00 234,647.00 187,541.71 105,591.00 521,602.00 270,291.00 54,716.62 244,248.00 782,224.00 575,383.00 179,662.28
Marana Unified District 49,351,315.00 78,688,497.00 4,134,889.00 2,593,291.49 416,269.00 1,269,333.00 632,963.00 207,575.85 4,570,840.00 8,173,851.00 4,955,993.00 2,771,404.94
Maricopa County Regional District 6,355,950.00 3,858,890.00 -1,975,762.00 0.00 317,521.00 355,306.00 915.00 817.69 254,017.00 757,070.00 137,623.00 46,176.15
Maricopa Unified School District 21,164,035.00 29,561,019.00 4,415,979.00 3,161,593.79 1,527,549.00 2,658,131.00 -2,094,507.00 0.00 934,485.00 1,453,240.00 537,403.00 345,569.24
Mary C O'Brien Accommodation District 1,532,791.00 3,677,049.00 128,899.00 53,732.01 66,693.00 455,855.00 257,119.00 37,617.31 55,440.00 123,067.00 66,210.00 29,826.70
Mayer Unified School District 2,639,476.00 3,818,214.00 265,686.00 183,664.88 54,990.00 60,359.00 14,996.00 13,662.09 54,990.00 173,535.00 23,793.00 7,539.56
Mcnary Elementary District 1,125,083.00 4,555,096.00 2,956,666.00 730,279.81 35,907.00 71,905.00 44,774.00 22,358.67 35,907.00 88,720.00 42,404.00 17,161.86
McNeal Elementary District 426,769.00 673,269.00 -680.00 0.00 8,123.00 -11,112.00 -16,118.00 0.00 8,123.00 16,906.00 3,692.00 1,773.93
Mesa Unified District 280,068,311.00 432,168,199.00 20,581,005.00 13,337,601.71 6,803,615.00 18,283,573.00 11,423,866.00 4,251,006.41 11,581,455.00 16,788,168.00 1,377,678.00 950,402.44
Miami Unified District 4,561,245.00 7,032,617.00 256,278.00 166,217.89 238,597.00 905,860.00 630,034.00 165,946.42 250,379.00 458,333.00 142,001.00 77,572.57
Mingus Union High School District 2,175,241.00 7,137,226.00 125,260.00 38,175.99 46,779.00 171,922.00 57,862.00 15,743.92 116,949.00 443,318.00 187,482.00 49,458.48
Mobile Elementary District 91,070.00 730,076.00 34,242.00 4,271.36 1,740.00 92,304.00 33,425.00 630.09 6,016.00 39,645.00 30,866.00 4,683.82
Mohave Valley Elementary District 5,787,498.00 10,540,277.00 842,947.00 462,848.75 192,917.00 719,500.00 354,077.00 94,937.42 450,138.00 2,014,991.00 1,255,552.00 280,483.47
Mohawk Valley Elementary District 1,050,274.00 1,401,744.00 -168.00 0.00 19,478.00 26,549.00 -11,239.00 0.00 39,383.00 51,021.00 2,665.00 2,057.11
Morenci Unified District 1,795.00 5,928,032.00 -161,147.00 0.00 0.00 471,177.00 93,108.00 0.00 0.00 317,533.00 77,846.00 0.00
Morristown Elementary District 629,432.00 1,490,167.00 63,130.00 26,665.50 0.00 80,476.00 58,815.00 0.00 23,318.00 88,030.00 26,313.00 6,969.97
Murphy Elementary District 10,274,306.00 16,486,946.00 2,004,519.00 1,249,172.62 55,747.00 1,550,272.00 1,115,084.00 40,097.86 468,712.00 1,148,998.00 535,600.00 218,487.89
Naco Elementary District 2,147,995.00 2,163,252.00 -46,787.00 0.00 74,010.00 88,451.00 44,880.00 37,552.64 22,138.00 22,644.00 5,644.00 5,517.88
Nadaburg Unified School District 3,534,169.00 5,949,244.00 -446,455.00 0.00 136,265.00 823,596.00 495,202.00 81,931.80 149,231.00 271,243.00 19,190.00 10,557.85
Nogales Unified District 26,128,155.00 33,708,422.00 3,525,721.00 2,732,865.54 874,097.00 2,033,379.00 296,068.00 127,271.97 620,575.00 1,431,354.00 235.00 101.89
Northeast Arizona Technological Institute of
Vocational Education
2,989,969.00 3,246,958.00 538,927.00 496,272.21 431,381.00 1,558,552.00 692,684.00 191,723.29 367,598.00 710,413.00 557,537.00 288,493.43
Northern Arizona Vocational Institute of Technology 5,004,235.00 6,098,823.00 858,326.00 704,277.70 391,962.00 1,588,225.00 946,336.00 233,548.62 407,196.00 988,117.00 773,213.00 318,635.59
Oracle Elementary District 1,441,949.00 4,938,354.00 243,816.00 71,191.79 56,843.00 384,916.00 296,456.00 43,779.55 51,729.00 257,181.00 86,086.00 17,315.21

Osborn Elementary District

10,125,758.00 21,183,511.00 1,000,139.00 478,068.32 194,697.00 487,654.00 370,915.00 148,088.68 464,921.00 1,139,587.00 130,092.00 53,074.05
Owens-Whitney Elementary District 126,997.00 814,724.00 258,254.00 40,255.94 1,745.00 25,259.00 11,146.00 770.01 2,181.00 14,513.00 5,407.00 812.56
Page Unified District 10,078,633.00 22,437,170.00 3,001,328.00 1,348,177.31 2,315.00 4,051,394.00 1,657,595.00 947.16 447,770.00 1,372,197.00 397,183.00 129,607.22
Palo Verde Elementary District 1,719,699.00 2,517,585.00 44,034.00 30,078.52 84,350.00 187,729.00 145,267.00 65,271.06 79,367.00 167,748.00 74,374.00 35,188.74
Paloma School District 402,968.00 756,668.00 -34,739.00 0.00 4,987.00 147,603.00 104,525.00 3,531.54 10,390.00 62,270.00 59,859.00 9,987.71
Palominas Elementary District 7,756,048.00 9,995,782.00 7,256.00 5,630.16 228,641.00 878,163.00 693,513.00 180,565.00 332,696.00 1,060,298.00 619,534.00 194,394.86
Paradise Valley Unified District 87,299,450.00 197,698,336.00 6,360,970.00 2,808,871.30 1,037,003.00 13,277,135.00 1,353,598.00 105,721.99 3,582,136.00 7,988,952.00 1,348,477.00 604,638.51
Parker Unified School District 7,108,974.00 20,625,424.00 9,425,835.00 3,248,806.71 0.00 2,308,324.00 996,439.00 0.00 453,764.00 814,162.00 437,558.00 243,868.01
Patagonia Elementary District 423,632.00 983,295.00 98,197.00 42,306.12 40,346.00 430,084.00 389,149.00 36,505.90 40,346.00 90,857.00 72,071.00 32,003.88
Patagonia Union High School District 328,590.00 1,557,095.00 308,449.00 65,091.25 31,294.00 353,673.00 238,642.00 21,115.73 31,294.00 70,890.00 41,670.00 18,394.99
Payson Unified District 6,553,250.00 16,124,835.00 648,642.00 263,612.82 262,912.00 1,133,385.00 1,030,546.00 239,056.38 335,727.00 691,143.00 41,993.00 20,398.36
Peach Springs Unified District 808,017.00 1,329,190.00 -509,182.00 0.00 0.00 -31,780.00 -140,439.00 0.00 4,071.00 115,931.00 12,417.00 436.03
Pearce Elementary District 371,124.00 1,178,763.00 26,090.00 8,214.23 85,234.00 262,912.00 234,618.00 76,061.31 21,309.00 98,521.00 851.00 184.06
Pendergast Elementary District 46,592,579.00 57,685,405.00 2,121,632.00 1,713,645.01 644,937.00 1,341,513.00 387,923.00 186,495.32 2,115,962.00 2,442,408.00 177,453.00 153,735.09
